Mon-Sat: 9.00 to 18.00 | Call us: (+66) 2234 1785 , 0855141117
Item no | Article Code | Wt/Mtr in(Gr.) | Wt/Ft in(Gr.) | Width of the Chain by mm |
---|---|---|---|---|
167 | ROR - 020 | 4.26 | 1.29 | 1.60 |
168 | ROR - 025 | 4.64 | 1.41 | 1.65 |
169 | ROR - 030 | 4.76 | 1.44 | 1.70 |
170 | ROR - 035 | 5.51 | 1.67 | 1.80 |
171 | ROR - 040 | 6.39 | 1.94 | 2.05 |
172 | ROR - 060 | 10.03 | 3.04 | 3.00 |
173 | ROR - 070 | 13.58 | 4.12 | 3.40 |
174 | ROR - 090 | 18.22 | 5.52 | 4.00 |
Copyright © 2019. All rights reserved Gmi silver chains