Mon-Sat: 9.00 to 18.00 | Call us: (+66) 2234 1785 , 0855141117
| No Hole Bead | Size | Hole Size | Weight/PCS |
|---|---|---|---|
| GNHB,2.5M, SIL, .925 | 2.5-MM | NA | 0.033 |
| GNHB,3.5M, SIL, .925 | 3.0-MM | NA | 0.050 |
| GNHB,3M, SIL, .925 | 3.5-MM | NA | 0.066 |
| GNHB,4M, SIL, .925 | 4.0-MM | NA | 0.11 |
| GNHB,5M, SIL, .925 | 5.0-MM | NA | 0.19 |
| GNHB,6M, SIL, .925 | 6.0-MM | NA | 0.361 |
| GNHB,7M, SIL, .925 | 7.0-MM | NA | 0.600 |
| GNHB,8M, SIL, .925 | 8.0-MM | NA | 0.800 |
| GNHB,12M, SIL, .925 | 12-MM | NA | 2.58 |
Copyright © 2019. All rights reserved Gmi silver chains