Mon-Sat: 9.00 to 18.00 | Call us: (+66) 2234 1785 , 0855141117
Item no | Article Code | Wt/Mtr in(Gr.) | Wt/Ft in(Gr.) | Width of the Chain by mm |
---|---|---|---|---|
157 | FXD - 100 | 4.63 | 1.40 | 1.15 |
158 | FXD - 125 | 7.79 | 2.36 | 1.30 |
159 | FXD - 150 | 10.38 | 3.15 | 1.60 |
160 | FXD - 200 | 17.95 | 5.44 | 2.20 |
161 | FXD - 250 | 34.00 | 10.30 | 3.05 |
Copyright © 2019. All rights reserved Gmi silver chains