Mon-Sat: 9.00 to 18.00 | Call us: (+66) 2234 1785 , 0855141117
Item no | Article Code | Wt/Mtr in(Gr.) | Wt/Ft in(Gr.) | Width of the Chain by mm |
---|---|---|---|---|
75 | CBDL - 030 | 4.90 | 1.48 | 1.50 |
76 | CBDL - 035 | 5.46 | 1.65 | 1.80 |
77 | CBDL - 040 | 7.93 | 2.40 | 1.85 |
78 | CBDL - 050 | 12.68 | 3.84 | 2.30 |
Copyright © 2019. All rights reserved Gmi silver chains