Mon-Sat: 9.00 to 18.00 | Call us: (+66) 2234 1785 , 0855141117
Item no | Article Code | Wt/Mtr in(Gr.) | Wt/Ft in(Gr.) | Width of the Chain by mm |
---|---|---|---|---|
53 | CEFO - 035 | 2.81 | 0.85 | 1.35 |
54 | CEFO - 050 | 5.91 | 1.79 | 1.75 |
55 | CEFO - 080 | 16.16 | 4.90 | 3.35 |
56 | CEFO - 100 | 26.01 | 7.88 | 3.90 |
Copyright © 2019. All rights reserved Gmi silver chains