Mon-Sat: 9.00 to 18.00 | Call us: (+66) 2234 1785 , 0855141117
Item no | Article Code | Wt/Mtr in(Gr.) | Wt/Ft in(Gr.) | Width of the Chain by mm |
---|---|---|---|---|
38 | CE - 100 | 31.90 | 9.67 | 3.55 |
39 | CE - 120 | 41.55 | 12.59 | 4.50 |
40 | CE - 150 | 60.00 | 18.18 | 5.45 |
32 | CE - 024 | 1.48 | 0.45 | 1.20 |
33 | CE - 030 | 2.53 | 0.77 | 1.22 |
34 | CE - 035 | 3.59 | 1.09 | 1.32 |
35 | CE - 040 | 4.67 | 1.42 | 1.40 |
36 | CE - 050 | 7.30 | 2.21 | 1.70 |
37 | CE - 060 | 10.30 | 3.12 | 1.90 |
38 | CE - 100 | 31.90 | 9.67 | 3.55 |
39 | CE - 120 | 41.55 | 12.59 | 4.50 |
40 | CE - 150 | 60.00 | 18.18 | 5.45 |
Copyright © 2019. All rights reserved Gmi silver chains